DOT # | 2131400 |
---|---|
MC # | 747892 |
Ein | 341971350 |
Status Code | Active |
Haz Mat | false |
Telephone | (419) 692-2854 |
Email Address | ADVANTAGELIMOANDCOACH@GMAIL.COM |
Last Updated | 06/04/2025 06:50 |
Legal Name | ADVANTAGE LIMO CO LLC |
Phy Street | 11885 BLOOMLOCK ROAD |
Phy City | DELPHOS |
Phy State | OH |
Phy Zip | 45833 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | Yes |
Mailing Street | 11885 BLOOMLOCK ROAD |
Mailing City | DELPHOS |
Mailing State | OH |
Mailing Zip | 45833 |
Mailing Country | US |
Fax | |
Mcs150 Date | 04-DEC-24 |
Mcs150 Mileage | 12500 |
Mcs150 Mileage Year | 2023 |
Add Date | 17-MAR-11 |
Oic State | OH |
Nbr Power Unit | 4 |
Driver Total | 5 |
Recent Mileage | 12500 |
Recent Mileage Year | 2023 |
Vmt Source | 1 |
Private Only | No |
Authorized For Hire | Yes |
Exempt For Hire | No |
Private Property | No |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:08:17 -0500 |
Updated At | 2025-06-09 10:54:06 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | Yes |
Bipd Required Amount | 5000 |
Bond Insurance On File | 0 |
---|---|
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Common Authority Status | A |
Contract Authority Status | N |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | Y |
Mcs150 Outdated | N |
Review Date | 2019-11-21 |
Review Type | C |
Safety Rating | S |
Safety Rating Date | 2019-12-02 |
Safety Review Date | 2019-11-21 |
Safety Review Type | C |
Total Drivers | 5 |
Total Power Units | 4 |
Towaway Crash | 0 |
Vehicle Insp | 5 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |
Insp Total | 6 |
Driver Insp Total | 0 |
Driver Oos Insp Total | 0 |
Vehicle Insp Total | 6 |
Vehicle Oos Insp Total | 0 |
Unsafe Driv Insp W Viol | 0 |
Unsafe Driv Measure | 0 |
Unsafe Driv Ac | N |
Hos Driv Insp W Viol | 0 |
Hos Driv Measure | 0 |
Hos Driv Ac | N |
Driv Fit Insp W Viol | 0 |
Driv Fit Measure | 0 |
Driv Fit Ac | N |
Contr Subst Insp W Viol | 0 |
Contr Subst Measure | 0 |
Contr Subst Ac | N |
Veh Maint Insp W Viol | 0 |
Veh Maint Measure | 0 |
Veh Maint Ac | N |
Cargo Types |