DOT # | 1532612 |
---|---|
MC # | 570976 |
Ein | 760833134 |
Status Code | Active |
Haz Mat | false |
Telephone | (970) 222-5136 |
Email Address | |
Last Updated | 06/05/2025 14:33 |
Legal Name | AG EXPRESS LLC |
Phy Street | 5532 NORTH COUNTY ROAD 9 |
Phy City | FT COLLINS |
Phy State | CO |
Phy Zip | 80524 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 5532 NORTH COUNTY ROAD 9 |
Mailing City | FT COLLINS |
Mailing State | CO |
Mailing Zip | 80524 |
Mailing Country | US |
Fax | |
Mcs150 Date | 22-JAN-25 |
Mcs150 Mileage | 48364 |
Mcs150 Mileage Year | 2024 |
Add Date | 20-JUL-06 |
Oic State | CO |
Nbr Power Unit | 1 |
Driver Total | 1 |
Recent Mileage | 48364 |
Recent Mileage Year | 2024 |
Vmt Source | 1 |
Private Only | No |
Authorized For Hire | Yes |
Exempt For Hire | No |
Private Property | No |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:07:00 -0500 |
Updated At | 2025-06-12 03:30:50 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | Yes |
Bipd Required Amount | 750 |
---|---|
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Common Authority Status | N |
Contract Authority Status | A |
Crash Total | 0 |
Driver Insp | 1 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Review Date | 2009-02-10 |
Review Type | N |
Safety Review Date | 2009-02-10 |
Safety Review Type | N |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |
Insp Total | 1 |
Driver Insp Total | 1 |
Driver Oos Insp Total | 0 |
Vehicle Insp Total | 0 |
Vehicle Oos Insp Total | 0 |
Unsafe Driv Insp W Viol | 0 |
Unsafe Driv Measure | 0 |
Unsafe Driv Ac | N |
Hos Driv Insp W Viol | 0 |
Hos Driv Measure | 0 |
Hos Driv Ac | N |
Driv Fit Insp W Viol | 0 |
Driv Fit Measure | 0 |
Driv Fit Ac | N |
Contr Subst Insp W Viol | 0 |
Contr Subst Measure | 0 |
Contr Subst Ac | N |
Veh Maint Insp W Viol | 0 |
Veh Maint Measure | 0 |
Veh Maint Ac | N |
Cargo Types |