DOT # | 1106952 |
---|---|
Ein | 751245374 |
Status Code | Active |
Haz Mat | false |
Telephone | (972) 438-1122 |
Email Address | BILLY@DAVISCRANESERVICE.COM |
Last Updated | 06/06/2025 12:18 |
Legal Name | DAVIS MOTOR CRANE SERVICE INC |
Phy Street | 1222 N LOOP 12 |
Phy City | IRVING |
Phy State | TX |
Phy Zip | 75061 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 1222 N LOOP 12 |
Mailing City | IRVING |
Mailing State | TX |
Mailing Zip | 75061 |
Mailing Country | US |
Fax | (972) 579-7250 |
Mcs150 Date | 14-FEB-25 |
Mcs150 Mileage | 551075 |
Mcs150 Mileage Year | 2024 |
Add Date | 13-MAR-03 |
Oic State | TX |
Nbr Power Unit | 85 |
Driver Total | 72 |
Recent Mileage | 551075 |
Recent Mileage Year | 2024 |
Vmt Source | 1 |
Private Only | Yes |
Authorized For Hire | No |
Exempt For Hire | No |
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:06:07 -0500 |
Updated At | 2025-06-09 00:45:36 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
---|---|
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Crash Total | 2 |
Driver Insp | 7 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 1 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Review Date | 2010-04-02 |
Review Type | C |
Safety Rating | S |
Safety Rating Date | 2020-01-28 |
Safety Review Date | 2010-04-02 |
Safety Review Type | C |
Total Drivers | 72 |
Total Power Units | 85 |
Towaway Crash | 1 |
Vehicle Insp | 7 |
Vehicle Oos Insp | 1 |
Vehicle Oos Rate | 14.2857 |
Prior Revoke Flag | No |
Insp Total | 7 |
Driver Insp Total | 7 |
Driver Oos Insp Total | 0 |
Vehicle Insp Total | 7 |
Vehicle Oos Insp Total | 1 |
Unsafe Driv Insp W Viol | 2 |
Unsafe Driv Measure | .12 |
Unsafe Driv Ac | N |
Hos Driv Insp W Viol | 0 |
Hos Driv Measure | 0 |
Hos Driv Ac | N |
Driv Fit Insp W Viol | 0 |
Driv Fit Measure | 0 |
Driv Fit Ac | N |
Contr Subst Insp W Viol | 0 |
Contr Subst Measure | 0 |
Contr Subst Ac | N |
Veh Maint Insp W Viol | 7 |
Veh Maint Measure | 3.66 |
Veh Maint Ac | N |
Cargo Types |