DOT # | 676883 |
---|---|
MC # | 1026836 |
Ein | 411863656 |
Status Code | Active |
Haz Mat | false |
Telephone | (218) 727-7676 |
Email Address | DOT@UNITEDPIPING.US |
Last Updated | 06/06/2025 15:19 |
Legal Name | UNITED PIPING INC |
Phy Street | 4510 AIRPORT RD |
Phy City | DULUTH |
Phy State | MN |
Phy Zip | 55811 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 4510 AIRPORT RD |
Mailing City | DULUTH |
Mailing State | MN |
Mailing Zip | 55811 |
Mailing Country | US |
Fax | (218) 727-1536 |
Mcs150 Date | 28-MAR-24 |
Mcs150 Mileage | 735933 |
Mcs150 Mileage Year | 2023 |
Add Date | 18-FEB-97 |
Oic State | MN |
Nbr Power Unit | 40 |
Driver Total | 41 |
Recent Mileage | 735933 |
Recent Mileage Year | 2023 |
Vmt Source | 1 |
Private Only | No |
Authorized For Hire | Yes |
Exempt For Hire | No |
Private Property | Yes |
Private Passenger Business | Yes |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
---|---|
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:14:23 -0500 |
Updated At | 2025-06-10 16:28:41 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | Yes |
Bipd Required Amount | 750 |
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Common Authority Status | A |
Contract Authority Status | A |
Crash Total | 1 |
Driver Insp | 21 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Review Date | 1999-03-08 |
Review Type | C |
Safety Rating | S |
Safety Rating Date | 1999-04-08 |
Safety Review Date | 1999-03-08 |
Safety Review Type | C |
Total Drivers | 41 |
Total Power Units | 40 |
Towaway Crash | 1 |
Vehicle Insp | 14 |
Vehicle Oos Insp | 5 |
Vehicle Oos Rate | 35.7143 |
Prior Revoke Flag | No |
Cargo Types |