| Legal Name | NICHOLS BUILDING LLC |
|---|---|
| DOT # | 1885114 |
| Ein | 870581495 |
| Status Code | Active |
| Authorized For Hire | No |
| Exempt For Hire | No |
| Nbr Power Unit | 6 |
| Haz Mat | false |
| Census Type | CARRIER |
| Cargo Types | |
| Telephone | (435) 590-6455 |
| Email Address | TRUDI@BUILDTHEWEST.COM |
| Last Updated | 10/26/2025 06:56 |
| Phy Street | 2045 N MAIN STREET |
| Phy City | CEDAR CITY |
| Phy State | UT |
| Phy Zip | 84721 |
| Phy Country | US |
| Carrier Operation | No |
| Hm Flag | N |
| Passenger Carrier Flag | No |
| Mailing Street | 2045 N MAIN STREET |
| Mailing City | CEDAR CITY |
| Mailing State | UT |
| Mailing Zip | 84721 |
| Mailing Country | US |
| Fax | (435) 865-7640 |
| Mcs150 Date | 17-APR-23 |
| Mcs150 Mileage | 200 |
| Mcs150 Mileage Year | 2022 |
| Add Date | 04-MAY-09 |
| Oic State | UT |
| Driver Total | 1 |
| Recent Mileage | 0 |
| Recent Mileage Year | 0 |
| Vmt Source | |
| Private Only | Yes |
| Private Property | Yes |
| Private Passenger Business | No |
| Private Passenger Nonbusiness | No |
| Migrant | N |
| Us Mail | N |
| Federal Government | N |
| State Government | No |
| Local Government | N |
| Indian Tribe | N |
| Op Other | N |
| Attrs | {} |
| Created At | 2025-05-22 23:07:27 -0500 |
| Updated At | 2025-10-28 02:29:02 -0500 |
| Allowed To Operate | Yes |
| BI/PD Insurance On File | No |
| BI/PD Insurance Required | No |
| Cargo Insurance On File | No |
| Cargo Insurance Required | No |
| Crash Total | 0 |
| Driver Insp | 0 |
| Driver Oos Insp | 0 |
| Driver Oos Rate | 0.0 |
| Fatal Crash | 0 |
| Hazmat Insp | 0 |
| Hazmat Oos Insp | 0 |
| Hazmat Oos Rate | 0.0 |
| Inj Crash | 0 |
| Is Passenger Carrier | N |
| Mcs150 Outdated | N |
| Total Drivers | 1 |
| Total Power Units | 6 |
| Towaway Crash | 0 |
| Vehicle Insp | 0 |
| Vehicle Oos Insp | 0 |
| Vehicle Oos Rate | 0.0 |
| Prior Revoke Flag | No |