Legal Name | WILLIE SAUL & SON PLUMBING INC |
---|---|
DOT # | 1790862 |
Ein | 561244262 |
Status Code | Active |
Authorized For Hire | No |
Exempt For Hire | No |
Nbr Power Unit | 3 |
Haz Mat | false |
Census Type | CARRIER |
Cargo Types | |
Telephone | (336) 584-6324 |
Email Address | OFFICE@WILLIESAULANDSON.COM |
Last Updated | 09/06/2025 14:40 |
Phy Street | 3115 ALTAMAHAIR RACE TRUCK ROAD |
Phy City | ELON |
Phy State | NC |
Phy Zip | 27244 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 3115 ALTAMAHAIR RACE TRUCK ROA |
Mailing City | ELON |
Mailing State | NC |
Mailing Zip | 27244 |
Mailing Country | US |
Fax | (336) 584-2715 |
Mcs150 Date | 26-JUN-08 |
Mcs150 Mileage | 10000 |
Mcs150 Mileage Year | 2007 |
Add Date | 10-JUL-08 |
Oic State | NC |
Driver Total | 3 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source | |
Private Only | Yes |
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:07:27 -0500 |
Updated At | 2025-09-06 19:40:52 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 3 |
Total Power Units | 3 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |