DOT # | 2205384 |
---|---|
Ein | 760166133 |
Status Code | Active |
Haz Mat | false |
Telephone | (713) 580-0160 |
Email Address | |
Last Updated | 06/06/2025 23:00 |
Legal Name | THORPE PRODUCTS COMPANY |
Phy Street | 9000 RAILWOOD DR |
Phy City | HOUSTON |
Phy State | TX |
Phy Zip | 77078 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 9000 RAILWOOD DR |
Mailing City | HOUSTON |
Mailing State | TX |
Mailing Zip | 77078 |
Mailing Country | US |
Fax | |
Mcs150 Date | 27-OCT-11 |
Mcs150 Mileage | |
Mcs150 Mileage Year | |
Add Date | 27-OCT-11 |
Oic State | TX |
Nbr Power Unit | 15 |
Driver Total | 17 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source | |
Private Only | Yes |
Authorized For Hire | No |
Exempt For Hire | No |
Private Property | Yes |
Private Passenger Business | No |
---|---|
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:08:17 -0500 |
Updated At | 2025-06-10 01:39:11 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 17 |
Total Power Units | 15 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |
Cargo Types |