DOT # | 2373416 |
---|---|
Ein | 460889486 |
Status Code | Active |
Authorized For Hire | No |
Exempt For Hire | No |
Nbr Power Unit | 4 |
Haz Mat | false |
Census Type | CARRIER |
Cargo Types | |
Telephone | (360) 659-5557 |
Email Address | PILCHUCKRENTS@AOL.COM |
Last Updated | 06/03/2025 13:30 |
Legal Name | PILCHUCK EQUIPMENT RENTAL AND SALES |
Phy Street | 9114 STATE AVE |
Phy City | MARYSVILLE |
Phy State | WA |
Phy Zip | 98270 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 9114 STATE AVE |
Mailing City | MARYSVILLE |
Mailing State | WA |
Mailing Zip | 98270 |
Mailing Country | US |
Fax | (360) 322-7759 |
Mcs150 Date | 24-AUG-21 |
Mcs150 Mileage | 50 |
Mcs150 Mileage Year | 2020 |
Add Date | 25-JAN-13 |
Oic State | WA |
Driver Total | 4 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source |
Private Only | Yes |
---|---|
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:08:43 -0500 |
Updated At | 2025-06-08 06:33:30 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 4 |
Total Power Units | 4 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |