DOT # | 3848522 |
---|---|
Ein | 753021622 |
Status Code | Active |
Authorized For Hire | No |
Exempt For Hire | No |
Nbr Power Unit | 1 |
Haz Mat | false |
Census Type | CARRIER |
Cargo Types | |
Telephone | (801) 939-9100 |
Email Address | DCOWLEY@INDULGENTFOODS.COM |
Last Updated | 06/04/2025 13:40 |
Legal Name | INDULGENT FOODS LLC |
Phy Street | 228 S 200 W |
Phy City | FARMINGTON |
Phy State | UT |
Phy Zip | 84025-2407 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | PO BOX 10 |
Mailing City | FARMINGTON |
Mailing State | UT |
Mailing Zip | 84025-0010 |
Mailing Country | US |
Fax | (801) 939-9373 |
Mcs150 Date | 14-DEC-22 |
Mcs150 Mileage | 36000 |
Mcs150 Mileage Year | 2022 |
Add Date | 23-MAR-22 |
Oic State | UT |
Driver Total | 2 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source |
Private Only | Yes |
---|---|
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:12:11 -0500 |
Updated At | 2025-06-12 07:49:43 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 2 |
Total Power Units | 1 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |