DOT # | 1852336 |
---|---|
Ein | 208097907 |
Status Code | Active |
Haz Mat | false |
Telephone | (515) 295-7689 |
Email Address | DMENT@NETAMUMAIL.COM |
Last Updated | 06/07/2025 16:24 |
Legal Name | DM LANE ENTERPRISES INC |
Phy Street | 1900 123RD AVE |
Phy City | ALGONA |
Phy State | IA |
Phy Zip | 50511 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 1900 123RD AVE |
Mailing City | ALGONA |
Mailing State | IA |
Mailing Zip | 50511 |
Mailing Country | US |
Fax | (515) 295-9462 |
Mcs150 Date | 24-JUN-24 |
Mcs150 Mileage | 60000 |
Mcs150 Mileage Year | 2023 |
Add Date | 06-FEB-09 |
Oic State | IA |
Nbr Power Unit | 2 |
Driver Total | 2 |
Recent Mileage | 60000 |
Recent Mileage Year | 2023 |
Vmt Source | 1 |
Private Only | Yes |
Authorized For Hire | No |
Exempt For Hire | No |
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:07:27 -0500 |
---|---|
Updated At | 2025-06-09 00:48:52 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Crash Total | 0 |
Driver Insp | 1 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |
Insp Total | 1 |
Driver Insp Total | 1 |
Driver Oos Insp Total | 0 |
Vehicle Insp Total | 0 |
Vehicle Oos Insp Total | 0 |
Unsafe Driv Insp W Viol | 1 |
Unsafe Driv Measure | 4.66 |
Unsafe Driv Ac | N |
Hos Driv Insp W Viol | 0 |
Hos Driv Measure | 0 |
Hos Driv Ac | N |
Driv Fit Insp W Viol | 0 |
Driv Fit Measure | 0 |
Driv Fit Ac | N |
Contr Subst Insp W Viol | 0 |
Contr Subst Measure | 0 |
Contr Subst Ac | N |
Veh Maint Insp W Viol | 0 |
Veh Maint Measure | 0 |
Veh Maint Ac | N |
Cargo Types |