DOT # | 3942654 |
---|---|
Ein | 522206665 |
Status Code | Active |
Haz Mat | false |
Telephone | (410) 642-2555 |
Email Address | PATTERSONFH@YAHOO.COM |
Last Updated | 06/07/2025 18:49 |
Legal Name | LEE A PATTERSON & SON FUNERAL HOME |
Phy Street | 1493 CLAYTON STREET |
Phy City | PERRYVILLE |
Phy State | MD |
Phy Zip | 21903-2533 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 1493 CLAYTON ST |
Mailing City | PERRYVILLE |
Mailing State | MD |
Mailing Zip | 21903-2533 |
Mailing Country | US |
Fax | (410) 642-0130 |
Mcs150 Date | 23-MAR-23 |
Mcs150 Mileage | |
Mcs150 Mileage Year | |
Add Date | 26-AUG-22 |
Oic State | MD |
Nbr Power Unit | 2 |
Driver Total | 4 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source | |
Private Only | Yes |
Authorized For Hire | No |
Exempt For Hire | No |
Private Property | Yes |
Private Passenger Business | No |
---|---|
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:12:38 -0500 |
Updated At | 2025-06-07 18:49:05 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 4 |
Total Power Units | 2 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |
Cargo Types |