DOT # | 2544533 |
---|---|
MC # | 995874 |
Ein | 464506834 |
Status Code | Active |
Haz Mat | false |
Telephone | (301) 331-2678 |
Email Address | SHAWNSAUTORECOVERY@GMAIL.COM |
Last Updated | 06/02/2025 23:30 |
Legal Name | SHAWN'S AUTO RECOVERY |
Phy Street | 75 ROYAL CREST DRIVE |
Phy City | MARTINSBURG |
Phy State | WV |
Phy Zip | 25401 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 75 ROYAL CREST DRIVE |
Mailing City | MARTINSBURG |
Mailing State | WV |
Mailing Zip | 25401 |
Mailing Country | US |
Fax | (304) 433-3805 |
Mcs150 Date | 14-MAY-24 |
Mcs150 Mileage | 70000 |
Mcs150 Mileage Year | 2024 |
Add Date | 24-SEP-14 |
Oic State | WV |
Nbr Power Unit | 3 |
Driver Total | 1 |
Recent Mileage | 70000 |
Recent Mileage Year | 2024 |
Vmt Source | 1 |
Private Only | No |
Authorized For Hire | Yes |
Exempt For Hire | No |
Private Property | No |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | UNAUTHORIZED |
Attrs | {} |
Created At | 2025-05-22 23:09:08 -0500 |
Updated At | 2025-06-10 21:24:39 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
---|---|
BI/PD Insurance Required | Yes |
Bipd Required Amount | 750 |
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Common Authority Status | N |
Contract Authority Status | A |
Crash Total | 0 |
Driver Insp | 3 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 1 |
Total Power Units | 3 |
Towaway Crash | 0 |
Vehicle Insp | 2 |
Vehicle Oos Insp | 2 |
Vehicle Oos Rate | 100.0 |
Prior Revoke Flag | No |
Insp Total | 3 |
Driver Insp Total | 3 |
Driver Oos Insp Total | 0 |
Vehicle Insp Total | 2 |
Vehicle Oos Insp Total | 2 |
Unsafe Driv Insp W Viol | 0 |
Unsafe Driv Measure | 0 |
Unsafe Driv Ac | N |
Hos Driv Insp W Viol | 0 |
Hos Driv Measure | 0 |
Hos Driv Ac | N |
Driv Fit Insp W Viol | 2 |
Driv Fit Measure | .66 |
Driv Fit Ac | N |
Contr Subst Insp W Viol | 0 |
Contr Subst Measure | 0 |
Contr Subst Ac | N |
Veh Maint Insp W Viol | 2 |
Veh Maint Measure | 21.2 |
Veh Maint Ac | N |
Cargo Types |