DOT # | 2595417 |
---|---|
MC # | |
Legal Name | ECO HANDYMAN |
Phy Street | 6405 VALMONT RD |
Phy City | BOULDER |
Phy State | CO |
Phy Zip | 80301 |
Phy Country | US |
Add Date | 01-APR-15 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Non-Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 4 |
Ein | 10836168 |
Email Address | SERVICE@ECOHANDYMAN.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (303) 957-1922 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-05 08:42:29 -0500 |
Local Government | N |
Mailing City | BOULDER |
Mailing Country | US |
Mailing State | CO |
Mailing Street | 4845 PEARL EAST CIR #101 |
Mailing Zip | 80301 |
Mcs150 Date | 31-JUL-24 |
Mcs150 Mileage | |
Mcs150 Mileage Year | |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 2 |
Oic State | CO |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | Y |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (303) 444-2181 |
Total Drivers | 4 |
Total Power Units | 2 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source |