DOT # | 3821015 |
---|---|
MC # | |
Legal Name | ROWE'S QUALITY CARS INC |
Phy Street | 1192 US HIGHWAY 17 N |
Phy City | NEW BERN |
Phy State | NC |
Phy Zip | 28560-5061 |
Phy Country | US |
Add Date | 14-FEB-22 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Non-Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 1 |
Ein | 561031354 |
Email Address | BROWE@SUDDENLINK.NET |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-06 12:43:16 -0500 |
Local Government | N |
Mailing City | BRIDGETON |
Mailing Country | US |
Mailing State | NC |
Mailing Street | PO BOX 459 |
Mailing Zip | 28519-0459 |
Mcs150 Date | 21-FEB-22 |
Mcs150 Mileage | 1 |
Mcs150 Mileage Year | 2022 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 1 |
Oic State | NC |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | Y |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (252) 671-4653 |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source |