DOT # | 3903321 |
---|---|
MC # | |
Legal Name | WAIALUA PLUMBING & MECHANICAL INC |
Phy Street | 99-1405 KOAHA PLACE UNIT C |
Phy City | AIEA |
Phy State | HI |
Phy Zip | 96701 |
Phy Country | US |
Add Date | 17-JUN-22 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Non-Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 8 |
Ein | |
Email Address | WPM@WAIALUAPM.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-04 13:19:52 -0500 |
Local Government | N |
Mailing City | AIEA |
Mailing Country | US |
Mailing State | HI |
Mailing Street | 99-1405 KOAHA PLACE UNIT C |
Mailing Zip | 96701 |
Mcs150 Date | 09-JUN-22 |
Mcs150 Mileage | 26000 |
Mcs150 Mileage Year | 2021 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 5 |
Oic State | HI |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | Y |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (808) 888-8294 |
Total Drivers | 8 |
Total Power Units | 5 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source |