DOT # | 2118942 |
---|---|
MC # | |
Legal Name | ROBBINS WATER SERVICE INC |
Phy Street | 146 STOKES ROAD |
Phy City | SHAMONG |
Phy State | NJ |
Phy Zip | 08088 |
Phy Country | US |
Add Date | 10-FEB-11 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Non-Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 5 |
Driver Oos Insp | 1 |
Driver Oos Rate | 20.0 |
Driver Total | 4 |
Ein | 222610806 |
Email Address | TINA@ROBBINSWATERSERVICE.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (609) 268-7478 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-04 04:51:36 -0500 |
Local Government | N |
Mailing City | SHAMONG |
Mailing Country | US |
Mailing State | NJ |
Mailing Street | 146 STOKES ROAD |
Mailing Zip | 08088 |
Mcs150 Date | 16-APR-24 |
Mcs150 Mileage | 10000 |
Mcs150 Mileage Year | 2023 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 3 |
Oic State | NJ |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | Y |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 10000 |
Recent Mileage Year | 2023 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (609) 268-2040 |
Total Drivers | 4 |
Total Power Units | 3 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 4 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source | 1 |