DOT # | 1831343 |
---|---|
MC # | |
Legal Name | TAYLOR WASTE INC |
Phy Street | 319 S 6TH STREET |
Phy City | COTTONWOOD |
Phy State | AZ |
Phy Zip | 86326 |
Phy Country | US |
Add Date | 19-NOV-08 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Non-Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 2 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 17 |
Ein | 770591627 |
Email Address | CHRIS@TAYLORWASTE.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (928) 649-6103 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-04 19:04:22 -0500 |
Local Government | N |
Mailing City | COTTONWOOD |
Mailing Country | US |
Mailing State | AZ |
Mailing Street | PO BOX 3218 |
Mailing Zip | 86326 |
Mcs150 Date | 26-MAR-24 |
Mcs150 Mileage | 280000 |
Mcs150 Mileage Year | 2023 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 14 |
Oic State | AZ |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | Y |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 280000 |
Recent Mileage Year | 2023 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (928) 649-2662 |
Total Drivers | 17 |
Total Power Units | 14 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 1 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source | 1 |