DOT # | 2537482 |
---|---|
MC # | |
Legal Name | AMARILLO FENCE & SUPPLY INC |
Phy Street | 16500 INTERSTATE 27 |
Phy City | CANYON |
Phy State | TX |
Phy Zip | 79015 |
Phy Country | US |
Add Date | 01-SEP-14 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Non-Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | ALL-STATE FENCE AND SUPPLY |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 1 |
Ein | 271284676 |
Email Address | VANESSA@ALLSTATE-FENCE.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (806) 655-5802 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-03 08:42:00 -0500 |
Local Government | N |
Mailing City | LUBBOCK |
Mailing Country | US |
Mailing State | TX |
Mailing Street | PO BOX 93907 |
Mailing Zip | 79493 |
Mcs150 Date | 12-AUG-23 |
Mcs150 Mileage | |
Mcs150 Mileage Year | |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 1 |
Oic State | TX |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | Y |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (806) 655-5700 |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source |