DOT # | 2084749 |
---|---|
Ein | 550814764 |
Status Code | Active |
Haz Mat | false |
Last Updated | 06/04/2025 03:50 |
Legal Name | VINAI MARKET |
Phy Street | 6215 BROOKLYN BLVD |
Phy City | BROOKLYN CENTER |
Phy State | MN |
Phy Zip | 55429 |
Phy Country | US |
Add Date | 11-OCT-10 |
Allowed To Operate | Yes |
Authorized For Hire | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Cargo Types | |
Carrier Operation | No |
Census Type | CARRIER |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 1 |
Exempt For Hire | No |
Fatal Crash | 0 |
Fax | (763) 205-5951 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Indian Tribe | N |
---|---|
Inj Crash | 0 |
Is Passenger Carrier | N |
Local Government | N |
Mailing City | BROOKLYN PARK |
Mailing Country | US |
Mailing State | MN |
Mailing Street | 7305 YORK AVE N |
Mailing Zip | 55443 |
Mcs150 Date | 11-OCT-10 |
Mcs150 Mileage | 0 |
Mcs150 Mileage Year | |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 1 |
Oic State | MN |
Op Other | N |
Passenger Carrier Flag | No |
Prior Revoke Flag | No |
Private Only | No |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Private Property | No |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
State Government | No |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source |