DOT # | 2363628 |
---|---|
MC # | |
Legal Name | TACOMA TOFU INCORPERATED |
Phy Street | 1302 MARTIN LUTHER KING JR WAY |
Phy City | TACOMA |
Phy State | WA |
Phy Zip | 98405 |
Phy Country | US |
Add Date | 12-DEC-12 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Non-Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 1 |
Dba Name | |
Driver Insp | 1 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 1 |
Ein | |
Email Address | RONTACOMA@HOTMAIL.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (253) 627-1799 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 1 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-06 16:37:21 -0500 |
Local Government | N |
Mailing City | TACOMA |
Mailing Country | US |
Mailing State | WA |
Mailing Street | PO BOX 5917 |
Mailing Zip | 98415 |
Mcs150 Date | 12-DEC-12 |
Mcs150 Mileage | 10000 |
Mcs150 Mileage Year | 2012 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 2 |
Oic State | WA |
Oos Date | |
Op Other | PRIVATE DELIVERYS |
Pc Flag | N |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | N |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (253) 627-5085 |
Total Drivers | 1 |
Total Power Units | 2 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 1 |
Vehicle Oos Insp | 1 |
Vehicle Oos Rate | 100.0 |
Vmt Source |