DOT # | 1093776 |
---|---|
MC # | |
Legal Name | CONGDON ORCHARDS INC |
Phy Street | 1117 S 64TH AVE |
Phy City | YAKIMA |
Phy State | WA |
Phy Zip | 98908 |
Phy Country | US |
Add Date | 04-FEB-03 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Interstate |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 1 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 7 |
Ein | 910565823 |
Email Address | DORTH@SAGEFRUIT.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (509) 965-2886 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-06 01:38:41 -0500 |
Local Government | N |
Mailing City | YAKIMA |
Mailing Country | US |
Mailing State | WA |
Mailing Street | PO BOX 2725 |
Mailing Zip | 98907 |
Mcs150 Date | 16-JAN-24 |
Mcs150 Mileage | 123873 |
Mcs150 Mileage Year | 2023 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 9 |
Oic State | WA |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | Y |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 123873 |
Recent Mileage Year | 2023 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (509) 966-4440 |
Total Drivers | 7 |
Total Power Units | 9 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 1 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source | 1 |