DOT # | 225333 |
---|---|
MC # | 107077 |
Legal Name | WAGNER MOVING & STORAGE INC |
Phy Street | 1719 NORTH 8TH STREET |
Phy City | PADUCAH |
Phy State | KY |
Phy Zip | 42001 |
Phy Country | US |
Add Date | 24-NOV-82 |
Allowed To Operate | Y |
Authorized For Hire | Y |
Bipd Insurance On File | 1000 |
Bipd Insurance Required | Y |
Bipd Required Amount | 1000 |
Bond Insurance On File | 0 |
Bond Insurance Required | Y |
Broker Authority Status | I |
Cargo Insurance On File | 5 |
Cargo Insurance Required | Y |
Carrier Operation | Interstate |
Census Type | CARRIER |
Common Authority Status | A |
Contract Authority Status | A |
Crash Total | 0 |
Dba Name | |
Driver Insp | 6 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 9 |
Ein | 610679922 |
Email Address | MMOORE@WAGNERENTERPRISES.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (270) 442-2236 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-02 22:51:43 -0500 |
Local Government | N |
Mailing City | PADUCAH |
Mailing Country | US |
Mailing State | KY |
Mailing Street | PO BOX 1300 |
Mailing Zip | 42002-1300 |
Mcs150 Date | 24-OCT-24 |
Mcs150 Mileage | 364963 |
Mcs150 Mileage Year | 2024 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 10 |
Oic State | KY |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | N |
Recent Mileage | 364963 |
Recent Mileage Year | 2024 |
Review Date | 2008-11-21 |
Review Type | H |
Safety Rating | S |
Safety Rating Date | 2008-11-26 |
Safety Review Date | 2008-11-21 |
Safety Review Type | H |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (270) 443-5361 |
Total Drivers | 9 |
Total Power Units | 10 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 3 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source | 1 |