DOT # | 4136208 |
---|---|
MC # | 1584889 |
Legal Name | LINDA LANTZY |
Phy Street | 4413 BENT GRASS DR |
Phy City | FAYETTEVILLE |
Phy State | NC |
Phy Zip | 28312 |
Phy Country | US |
Add Date | 25-SEP-23 |
Allowed To Operate | Y |
Authorized For Hire | Y |
Bipd Insurance On File | 750 |
Bipd Insurance Required | Y |
Bipd Required Amount | 750 |
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | 0 |
Cargo Insurance Required | u |
Carrier Operation | Interstate |
Census Type | CARRIER |
Common Authority Status | N |
Contract Authority Status | N |
Crash Total | 0 |
Dba Name | CHARLIE'S TRUCKING |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 1 |
Ein | |
Email Address | CHARLIELANTZY@HOTMAIL.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-04 04:07:08 -0500 |
Local Government | N |
Mailing City | FAYETTEVILLE |
Mailing Country | US |
Mailing State | NC |
Mailing Street | 4413 BENT GRASS DR |
Mailing Zip | 28312-9140 |
Mcs150 Date | 22-NOV-23 |
Mcs150 Mileage | |
Mcs150 Mileage Year | |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 1 |
Oic State | NC |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (910) 547-5950 |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source |